Prices rooms
summer prices
summer prices | ||
Double room | B&B | 40,00 |
Single room | B&B | 45,00 |
Children (up to 2 years) - in parents room | B&B | -- |
Children (from 3 to 5 years) - in parents room | B&B | 14,00 |
Children (from 6 to 12 years) - in parents room | B&B | 22,00 |
Children (from 13 to 15 years) - in parents room | B&B | 32,00 |
winter prices
winter prices- low season 11.11. to 23.12.2020 09.01. to 29.01.2021 06.03. to 01.05.2021 |
||
Double room | B&B | 55,00 |
HB | 73,00 | |
Single room |
B&B | 65,00 |
HB | 83,00 | |
Children (up to 2 years) - in parents room | B&B | -- |
HB | -- | |
Children (from 3 to 5 years) - in parents room | B&B | 23,00 |
HB | 31,00 | |
Children (from 6 to 12 years) - in parents room | B&B | 33,00 |
HB | 45,00 | |
Children (from 13 to 15 years) - in parents room | Bamp;B | 44,00 |
HB | 59,00 |
winter prices - peak season 23.12. to 09.01.2021 29.01. to 06.03.2021 |
||
Double room | B&B | 57,00 |
HB | 75,00 | |
Single room |
B&B | 67,00 |
HB | 85,00 | |
Children (up to 2 years) - in parents room | B&B | -- |
HB | -- | |
Children (from 3 to 5 years) - in parents room | B&B | 25,00 |
HB | 33,00 | |
Children (from 6 to 12 years) - in parents room | B&B | 35,00 |
HB | 47,00 | |
Children (from 13 to 15 years) - in parents room | Bamp;B | 46,00 |
HB | 61,00 |
prices per person per night |
B&B = Bed and breakfast |
HB = Half board |
Additionals informations:
Prices are per person and night including tourist taxReduction from 16 years: 15% for the 3. and 4. bed
Brief stay: on a stay up to 3 days there is an addition of 10% of the room price.
Pets: € 10,00 per day (without feed)